<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Windows API functions for Rectangle</title>
	<atom:link href="http://jalaj.net/2007/01/24/windows-api-functions-for-rectangle/feed/" rel="self" type="application/rss+xml" />
	<link>http://jalaj.net/2007/01/24/windows-api-functions-for-rectangle/</link>
	<description>Technical &#38; Miscellaneous Ramblings</description>
	<lastBuildDate>Mon, 13 Jul 2009 06:26:36 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: WinAPI functions consolidated &#171; Jalaj P. Jha</title>
		<link>http://jalaj.net/2007/01/24/windows-api-functions-for-rectangle/comment-page-1/#comment-30899</link>
		<dc:creator>WinAPI functions consolidated &#171; Jalaj P. Jha</dc:creator>
		<pubDate>Thu, 11 Dec 2008 01:11:07 +0000</pubDate>
		<guid isPermaLink="false">http://jalaj.wordpress.com/2007/01/24/windows-api-functions-for-rectangle/#comment-30899</guid>
		<description>[...] Windows API functions for Rectangle [...]</description>
		<content:encoded><![CDATA[<p>[...] Windows API functions for Rectangle [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arun</title>
		<link>http://jalaj.net/2007/01/24/windows-api-functions-for-rectangle/comment-page-1/#comment-28815</link>
		<dc:creator>arun</dc:creator>
		<pubDate>Wed, 12 Mar 2008 04:50:08 +0000</pubDate>
		<guid isPermaLink="false">http://jalaj.wordpress.com/2007/01/24/windows-api-functions-for-rectangle/#comment-28815</guid>
		<description>hi this is arun i have read your declared function according to me these are two good 

thanks for this</description>
		<content:encoded><![CDATA[<p>hi this is arun i have read your declared function according to me these are two good </p>
<p>thanks for this</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RECT applied to Windows &#171; Jalaj</title>
		<link>http://jalaj.net/2007/01/24/windows-api-functions-for-rectangle/comment-page-1/#comment-236</link>
		<dc:creator>RECT applied to Windows &#171; Jalaj</dc:creator>
		<pubDate>Fri, 16 Mar 2007 04:02:26 +0000</pubDate>
		<guid isPermaLink="false">http://jalaj.wordpress.com/2007/01/24/windows-api-functions-for-rectangle/#comment-236</guid>
		<description>[...] by Jalaj on January 26th, 2007  In my post Windows API functions for Rectangle we saw API functions related to RECT structure. As already discussed the RECT structure is [...]</description>
		<content:encoded><![CDATA[<p>[...] by Jalaj on January 26th, 2007  In my post Windows API functions for Rectangle we saw API functions related to RECT structure. As already discussed the RECT structure is [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
