<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Into BMP Format creating Excel Art</title>
	<atom:link href="http://jalaj.net/2007/01/12/into-bmp-format-creating-excel-art/feed/" rel="self" type="application/rss+xml" />
	<link>http://jalaj.net/2007/01/12/into-bmp-format-creating-excel-art/</link>
	<description>Technical &#38; Miscellaneous Ramblings</description>
	<lastBuildDate>Mon, 13 Jul 2009 06:26:36 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Year One Online</title>
		<link>http://jalaj.net/2007/01/12/into-bmp-format-creating-excel-art/comment-page-2/#comment-36982</link>
		<dc:creator>Year One Online</dc:creator>
		<pubDate>Sat, 20 Jun 2009 19:50:04 +0000</pubDate>
		<guid isPermaLink="false">http://jalaj.wordpress.com/2007/01/12/into-bmp-format-creating-excel-art/#comment-36982</guid>
		<description>Not that I&#039;m totally impressed, but this is a lot more than I expected   when I found a link on Delicious telling that the info here is quite decent. Thanks.
p.s. Year One is already on the Internet and you can watch it for free.</description>
		<content:encoded><![CDATA[<p>Not that I&#8217;m totally impressed, but this is a lot more than I expected   when I found a link on Delicious telling that the info here is quite decent. Thanks.<br />
p.s. Year One is already on the Internet and you can watch it for free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlos Bartholf</title>
		<link>http://jalaj.net/2007/01/12/into-bmp-format-creating-excel-art/comment-page-2/#comment-36789</link>
		<dc:creator>Carlos Bartholf</dc:creator>
		<pubDate>Mon, 27 Apr 2009 12:28:47 +0000</pubDate>
		<guid isPermaLink="false">http://jalaj.wordpress.com/2007/01/12/into-bmp-format-creating-excel-art/#comment-36789</guid>
		<description>Amazing stuff thanx :)</description>
		<content:encoded><![CDATA[<p>Amazing stuff thanx <img src='http://s.wordpress.com/wp-includes/images/smilies/face-smile.png' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tolis</title>
		<link>http://jalaj.net/2007/01/12/into-bmp-format-creating-excel-art/comment-page-2/#comment-36781</link>
		<dc:creator>Tolis</dc:creator>
		<pubDate>Fri, 24 Apr 2009 15:39:56 +0000</pubDate>
		<guid isPermaLink="false">http://jalaj.wordpress.com/2007/01/12/into-bmp-format-creating-excel-art/#comment-36781</guid>
		<description>i think that to load COMDLG32.OCX one must go to [tools] -&gt; [references] and enable &quot;Microsoft ActiveX Data Objects Library 2.6&quot;. I am working something now and will keep you informed if end up somewhere...</description>
		<content:encoded><![CDATA[<p>i think that to load COMDLG32.OCX one must go to [tools] -&gt; [references] and enable &#8220;Microsoft ActiveX Data Objects Library 2.6&#8243;. I am working something now and will keep you informed if end up somewhere&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: moscomp</title>
		<link>http://jalaj.net/2007/01/12/into-bmp-format-creating-excel-art/comment-page-2/#comment-36601</link>
		<dc:creator>moscomp</dc:creator>
		<pubDate>Wed, 18 Mar 2009 09:51:45 +0000</pubDate>
		<guid isPermaLink="false">http://jalaj.wordpress.com/2007/01/12/into-bmp-format-creating-excel-art/#comment-36601</guid>
		<description>This is mind blowing.. Good work</description>
		<content:encoded><![CDATA[<p>This is mind blowing.. Good work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henry Pym</title>
		<link>http://jalaj.net/2007/01/12/into-bmp-format-creating-excel-art/comment-page-2/#comment-36586</link>
		<dc:creator>Henry Pym</dc:creator>
		<pubDate>Sun, 15 Mar 2009 21:56:11 +0000</pubDate>
		<guid isPermaLink="false">http://jalaj.wordpress.com/2007/01/12/into-bmp-format-creating-excel-art/#comment-36586</guid>
		<description>Thank you, Jalaj.  This is very cool.</description>
		<content:encoded><![CDATA[<p>Thank you, Jalaj.  This is very cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jalaj</title>
		<link>http://jalaj.net/2007/01/12/into-bmp-format-creating-excel-art/comment-page-2/#comment-36460</link>
		<dc:creator>jalaj</dc:creator>
		<pubDate>Thu, 05 Mar 2009 14:30:37 +0000</pubDate>
		<guid isPermaLink="false">http://jalaj.wordpress.com/2007/01/12/into-bmp-format-creating-excel-art/#comment-36460</guid>
		<description>I do have that in Excel but currently not tracable. I will find it and post link here. Do check back in a week</description>
		<content:encoded><![CDATA[<p>I do have that in Excel but currently not tracable. I will find it and post link here. Do check back in a week</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eapen</title>
		<link>http://jalaj.net/2007/01/12/into-bmp-format-creating-excel-art/comment-page-2/#comment-36437</link>
		<dc:creator>eapen</dc:creator>
		<pubDate>Thu, 05 Mar 2009 02:40:27 +0000</pubDate>
		<guid isPermaLink="false">http://jalaj.wordpress.com/2007/01/12/into-bmp-format-creating-excel-art/#comment-36437</guid>
		<description>We have been seeing this village scen for quite some time but it took so long for someone to come up with this idea, excellent work! I do not have VB, is it possible to make this work in the Excel VB module? I downloaded your projcet and application but got following error. (My OS windows XP sp3)

Component ‘COMDLG32.OCX’ or one of its dependencies not correctly registered; a file is missing or invalid.</description>
		<content:encoded><![CDATA[<p>We have been seeing this village scen for quite some time but it took so long for someone to come up with this idea, excellent work! I do not have VB, is it possible to make this work in the Excel VB module? I downloaded your projcet and application but got following error. (My OS windows XP sp3)</p>
<p>Component ‘COMDLG32.OCX’ or one of its dependencies not correctly registered; a file is missing or invalid.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
