<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Into BMP Format creating Excel Art</title>
	<atom:link href="http://jalaj.net/2007/01/12/into-bmp-format-creating-excel-art/feed/" rel="self" type="application/rss+xml" />
	<link>http://jalaj.net/2007/01/12/into-bmp-format-creating-excel-art/</link>
	<description>A Technical Blog</description>
	<pubDate>Tue, 13 May 2008 07:16:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
		<item>
		<title>By: Harsha Gowda</title>
		<link>http://jalaj.net/2007/01/12/into-bmp-format-creating-excel-art/#comment-29324</link>
		<dc:creator>Harsha Gowda</dc:creator>
		<pubDate>Tue, 15 Apr 2008 09:18:15 +0000</pubDate>
		<guid isPermaLink="false">http://jalaj.wordpress.com/2007/01/12/into-bmp-format-creating-excel-art/#comment-29324</guid>
		<description>Hi,
Nice to see this,
Actually i also saw that painting where they had painted each cells,

Recent days i was doing some excel VB automation,
So got same idea as ur.. :) but Years later than you.
So thinking i would creat one such application..

I have done almost my self by similar manner..
in Less than 50 lines.

I am having few while area in excel dont know Y so debugging..

Just gave a try searching.
and i got ur page :)

Nice to know many people are there whose frequency matches

Regards
Harsha</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Nice to see this,<br />
Actually i also saw that painting where they had painted each cells,</p>
<p>Recent days i was doing some excel VB automation,<br />
So got same idea as ur.. <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> but Years later than you.<br />
So thinking i would creat one such application..</p>
<p>I have done almost my self by similar manner..<br />
in Less than 50 lines.</p>
<p>I am having few while area in excel dont know Y so debugging..</p>
<p>Just gave a try searching.<br />
and i got ur page <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Nice to know many people are there whose frequency matches</p>
<p>Regards<br />
Harsha</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alrik Stelling</title>
		<link>http://jalaj.net/2007/01/12/into-bmp-format-creating-excel-art/#comment-29302</link>
		<dc:creator>Alrik Stelling</dc:creator>
		<pubDate>Mon, 14 Apr 2008 12:22:06 +0000</pubDate>
		<guid isPermaLink="false">http://jalaj.wordpress.com/2007/01/12/into-bmp-format-creating-excel-art/#comment-29302</guid>
		<description>Jalaj,

Copied the code into Excel and adjusted it a bit. It works!!
(with today's extended Excel version - more columns and rows - you may want to change the column limit...)

Is it also possible to convert the Excel file information into a bitmap again?
(so you can edit pictures in MS Excel instead of MS Paint)

Kind regards,

Alrik Stelling</description>
		<content:encoded><![CDATA[<p>Jalaj,</p>
<p>Copied the code into Excel and adjusted it a bit. It works!!<br />
(with today&#8217;s extended Excel version - more columns and rows - you may want to change the column limit&#8230 <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Is it also possible to convert the Excel file information into a bitmap again?<br />
(so you can edit pictures in MS Excel instead of MS Paint)</p>
<p>Kind regards,</p>
<p>Alrik Stelling</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rane Yoma</title>
		<link>http://jalaj.net/2007/01/12/into-bmp-format-creating-excel-art/#comment-21028</link>
		<dc:creator>Rane Yoma</dc:creator>
		<pubDate>Thu, 06 Dec 2007 16:28:20 +0000</pubDate>
		<guid isPermaLink="false">http://jalaj.wordpress.com/2007/01/12/into-bmp-format-creating-excel-art/#comment-21028</guid>
		<description>Awesome prog. Thanks a alot</description>
		<content:encoded><![CDATA[<p>Awesome prog. Thanks a alot</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jalaj</title>
		<link>http://jalaj.net/2007/01/12/into-bmp-format-creating-excel-art/#comment-19667</link>
		<dc:creator>Jalaj</dc:creator>
		<pubDate>Tue, 27 Nov 2007 10:26:32 +0000</pubDate>
		<guid isPermaLink="false">http://jalaj.wordpress.com/2007/01/12/into-bmp-format-creating-excel-art/#comment-19667</guid>
		<description>Forgot!

The compiled version plus the source file can be downloaded from link below

http://jha.jalaj.googlepages.com/Excel-Art.zip</description>
		<content:encoded><![CDATA[<p>Forgot!</p>
<p>The compiled version plus the source file can be downloaded from link below</p>
<p><a href="http://jha.jalaj.googlepages.com/Excel-Art.zip" rel="nofollow">http://jha.jalaj.googlepages.com/Excel-Art.zip</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William</title>
		<link>http://jalaj.net/2007/01/12/into-bmp-format-creating-excel-art/#comment-19634</link>
		<dc:creator>William</dc:creator>
		<pubDate>Tue, 27 Nov 2007 03:17:37 +0000</pubDate>
		<guid isPermaLink="false">http://jalaj.wordpress.com/2007/01/12/into-bmp-format-creating-excel-art/#comment-19634</guid>
		<description>Dude! Still waiting for the BMP to Excel art compiled version...</description>
		<content:encoded><![CDATA[<p>Dude! Still waiting for the BMP to Excel art compiled version&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: guru</title>
		<link>http://jalaj.net/2007/01/12/into-bmp-format-creating-excel-art/#comment-17341</link>
		<dc:creator>guru</dc:creator>
		<pubDate>Wed, 14 Nov 2007 05:40:22 +0000</pubDate>
		<guid isPermaLink="false">http://jalaj.wordpress.com/2007/01/12/into-bmp-format-creating-excel-art/#comment-17341</guid>
		<description>hi</description>
		<content:encoded><![CDATA[<p>hi</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jalaj</title>
		<link>http://jalaj.net/2007/01/12/into-bmp-format-creating-excel-art/#comment-15175</link>
		<dc:creator>Jalaj</dc:creator>
		<pubDate>Fri, 02 Nov 2007 04:50:10 +0000</pubDate>
		<guid isPermaLink="false">http://jalaj.wordpress.com/2007/01/12/into-bmp-format-creating-excel-art/#comment-15175</guid>
		<description>Please watch this space... I will get it compiled, uploaded and then mention it here.</description>
		<content:encoded><![CDATA[<p>Please watch this space&#8230; I will get it compiled, uploaded and then mention it here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William</title>
		<link>http://jalaj.net/2007/01/12/into-bmp-format-creating-excel-art/#comment-15166</link>
		<dc:creator>William</dc:creator>
		<pubDate>Fri, 02 Nov 2007 02:15:28 +0000</pubDate>
		<guid isPermaLink="false">http://jalaj.wordpress.com/2007/01/12/into-bmp-format-creating-excel-art/#comment-15166</guid>
		<description>Where can I get an executable copy of this Creating Excel Art program?</description>
		<content:encoded><![CDATA[<p>Where can I get an executable copy of this Creating Excel Art program?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karrie</title>
		<link>http://jalaj.net/2007/01/12/into-bmp-format-creating-excel-art/#comment-8948</link>
		<dc:creator>Karrie</dc:creator>
		<pubDate>Mon, 13 Aug 2007 21:31:55 +0000</pubDate>
		<guid isPermaLink="false">http://jalaj.wordpress.com/2007/01/12/into-bmp-format-creating-excel-art/#comment-8948</guid>
		<description>This is incredible work. Would you consider sharing it on Art of Office? http://aoo.bitcrossing.com</description>
		<content:encoded><![CDATA[<p>This is incredible work. Would you consider sharing it on Art of Office? <a href="http://aoo.bitcrossing.com" rel="nofollow">http://aoo.bitcrossing.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
